Established 1894
Designated Law Journal for the Federal, County and City Courts
Building Permits - Index Page
Instructions for use.
To filter the records displayed, please select the filtering options you wish to use.
In addition you can change the number of records returned by placing a number in the 'Display rows' field and Clicking the limit button.
This page is updated on a daily basis.
| Date | Permit | Parcel Number | Address | Owner | value | |
|---|---|---|---|---|---|---|
| Date | Permit | Parcel Number | Address | Owner | value | |
|
July 29, 2008 | WRK2008-00286 | N64 01913 0006 | 1 ALBERTA ST | DMHA | $0.00 |
|
March 3, 2008 | 1 ARENA PARK DR | RS BONBRIGHT DISTRIBUT | $90,880.00 | ||
|
April 1, 2010 | OBC2010-00064 | 1 CHILDRENS PZ | CHILDRENS MEDICAL CENTER | $894,600.00 | |
|
March 29, 2010 | OBC2010-00060 | 1 CHILDRENS PZ | CHILDRENS MEDICAL CENTER | $300,000.00 | |
|
March 19, 2010 | OBC2010-00054 | 1 CHILDRENS PZ | CHILDRENS MEDICAL CENTER | $20,000.00 | |
|
January 7, 2010 | OBC2010-00002 | 1 CHILDRENS PZ | CHILDRENS MEDICAL CENTER | $0.00 | |
|
December 18, 2009 | OBC2009-00351 | 1 CHILDRENS PZ | CHILDRENS MEDICAL CENTER | $0.00 | |
|
August 20, 2009 | OBC2009-00208 | 1 CHILDRENS PZ | CHILDRENS MEDICAL CENTER | $261,280.00 | |
|
July 2, 2009 | 1 CHILDRENS PZ | CHILDRENS MEDICAL CENTER | $1,136,888.00 | ||
|
July 2, 2009 | 1 CHILDRENS PZ | CHILDRENS MEDICAL CENTER | $1,136,888.00 | ||
|
December 22, 2008 | 1 CHILDRENS PZ | CHILDRENS MEDICAL CENTER | $490,752.00 | ||
|
May 16, 2008 | OBC2008-00130 | 1 CHILDRENS PZ | CHILDRENS MEDICAL CENTER | $155,177.00 | |
|
September 7, 2007 | OBC2007-00313 | 1 CHILDRENS PZ | CHILDRENS MEDICAL CENTER | $386,989.00 | |
|
August 9, 2007 | OBC2007-00277 | 1 CHILDRENS PZ | CHILDRENS MEDICAL CENTER | $140,000.00 | |
|
May 14, 2007 | OBC2007-00157 | 1 CHILDRENS PZ | CHILDRENS MEDICAL CENTER | $413,050.00 | |
|
March 6, 2007 | OBC2007-00062 | 1 CHILDRENS PZ | CHILDRENS MEDICAL CENTER | $477,120.00 | |
|
February 16, 2007 | OBC2007-00045 | 1 CHILDRENS PZ | CHILDRENS MEDICAL CENTER | $0.00 | |
|
July 23, 2006 | OBC2006-00224 | 1 CHILDRENS PZ | CHILDRENS MEDICAL CENTER | $1,772,160.00 | |
|
July 5, 2006 | OBC2006-00210 | 1 CHILDRENS PZ | CHILDRENS MEDICAL CENTER | $1,571,364.00 | |
|
April 12, 2006 | OBC2006-00123 | 1 CHILDRENS PZ | CHILDRENS MEDICAL CENTER | $48,166.00 | |
© Copyright 2005, 2006, 2007, 2008, 2009, 2010 The Daily Court Reporter
Website designed and developed by JCIGroup
