Bankruptcy - Index Page

 
case_noGroup
 
 
name_firstGroup
 
 
name_lastGroup
 
 
zipGroup
 
 
chapterGroup
 
judgeGroup
 
filed_dateGroup
 
 
entered_dateGroup
 
 
dismissedGroup
 
 
dischargedGroup
 
 
closedGroup
 
 
Submit Group
 
 

Instructions for use.

To filter the records displayed, please select the filtering options you wish to use.

In addition you can change the number of records returned by placing a number in the 'Display rows' field and Clicking the limit button.

This page is updated on a daily basis.

Bankruptcy court cases
  • Value is required and can't be empty
 
6021 Pages < First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next | Last >
  Case Number Name First Name Last Chapter Judge Filed Date Entered Date Discharged Dismissed Closed
  Case Number Name First Name Last Chapter Judge Filed Date Entered Date Discharged Dismissed Closed
6021 Pages < First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next | Last >
View permit details. 3:99-bk-36589 Robert Remley 13 Waldron Dec 27, 1999 Dec 28, 1999 Jun 6, 2003   Jan 22, 2008
View permit details. 3:99-bk-36589 Creditrust Corporation 13 Waldron Dec 27, 1999 Dec 28, 1999 Jun 6, 2003   Jan 22, 2008
View permit details. 3:99-bk-36589 Huntington National Bank 13 Waldron Dec 27, 1999 Dec 28, 1999 Jun 6, 2003   Jan 22, 2008
View permit details. 3:99-bk-36589 GE Capital Auto Lease Inc 13 Waldron Dec 27, 1999 Dec 28, 1999 Jun 6, 2003   Jan 22, 2008
View permit details. 3:99-bk-36589 Bank United 13 Waldron Dec 27, 1999 Dec 28, 1999 Jun 6, 2003   Jan 22, 2008
View permit details. 3:99-bk-36589 Washington Mutual Bank, FA 13 Waldron Dec 27, 1999 Dec 28, 1999 Jun 6, 2003   Jan 22, 2008
View permit details. 3:99-bk-36589 Key Bank USA 13 Waldron Dec 27, 1999 Dec 28, 1999 Jun 6, 2003   Jan 22, 2008
View permit details. 3:99-bk-36589 Max Recovery, Inc. 13 Waldron Dec 27, 1999 Dec 28, 1999 Jun 6, 2003   Jan 22, 2008
View permit details. 3:99-bk-36328 Robert Wilson 13 Waldron Dec 14, 1999 Dec 14, 1999 Aug 29, 2007   Sep 14, 2007
View permit details. 3:99-bk-36328 Patricia Wilson 13 Waldron Dec 14, 1999 Dec 14, 1999 Aug 29, 2007   Sep 14, 2007
View permit details. 3:99-bk-36328 American General Finance 13 Waldron Dec 14, 1999 Dec 14, 1999 Aug 29, 2007   Sep 14, 2007
View permit details. 3:99-bk-36328 National City Mortgage 13 Waldron Dec 14, 1999 Dec 14, 1999 Aug 29, 2007   Sep 14, 2007
View permit details. 3:99-bk-36328 Aurora Loan Services Inc 13 Waldron Dec 14, 1999 Dec 14, 1999 Aug 29, 2007   Sep 14, 2007
View permit details. 3:99-bk-36328 Providian National Bank 13 Waldron Dec 14, 1999 Dec 14, 1999 Aug 29, 2007   Sep 14, 2007
View permit details. 3:99-bk-36328 eCAST Settlement Corporation 13 Waldron Dec 14, 1999 Dec 14, 1999 Aug 29, 2007   Sep 14, 2007
View permit details. 3:99-bk-36328 5th 3rd Bank 13 Waldron Dec 14, 1999 Dec 14, 1999 Aug 29, 2007   Sep 14, 2007
View permit details. 3:99-bk-36328 Capital Asset Recovery, LLC 13 Waldron Dec 14, 1999 Dec 14, 1999 Aug 29, 2007   Sep 14, 2007
View permit details. 3:99-bk-35769 Dayton Title Agency Inc Business 11 Humphrey Nov 8, 1999 Nov 9, 1999   Apr 23, 2003 Dec 30, 2008
View permit details. 3:99-bk-35769 US Trustee 11 Humphrey Nov 8, 1999 Nov 9, 1999   Apr 23, 2003 Dec 30, 2008
View permit details. 3:99-bk-35769 Stewart Title Guaranty Company 11 Humphrey Nov 8, 1999 Nov 9, 1999   Apr 23, 2003 Dec 30, 2008
We can check your plugins and stuff

Home Page| Privacy Policy| Terms and Conditions| Sheriff Sale| Feedback

Website designed and developed by JCIGroup